Please Note: Website agendas are interactive. Click individual agenda items to view more information about the items.
Meetings
| 10 |
CALL TO ORDER & FLAG SALUTE |
| 40 | MESSAGES AND PAPERS FROM THE MAYOR |
| 50 | CITIZEN COMMENTS AND COMMUNICATIONS |
| 60 | PRESENTATIONS AND PROCLAMATIONS |
| 70 | WRITTEN COMMUNICATIONS AND PETITIONS |
| 80 | COUNCIL COMMENTS AND ANNOUNCEMENTS |
| 90 | BUSINESS ITEMS AND OTHER MATTERS |
| | 90 .1 | UNANIMOUS CONSENT AGENDA |
| | 90 .2 | PUBLIC HEARINGS OR MEETINGS |
| | 90 .4 | OTHER BUSINESS ITEMS |
| THE PUBLIC IS INVITED TO ATTEND | Parking and meeting rooms are accessible for persons with disabilities. Upon reasonable notice to the City Clerk's Office, (425) 670-5161, the City will make reasonable effort to accommodate those who need special assistance to attend the City Council Meetings.
Regular Business Meetings are held on the second and fourth Mondays of the month. They are videotaped for broadcast on Comcast Channel 21 and FIOS - Frontier Channel 38 on Wednesdays at 7:30p.m. and Sundays at 7:00a.m. and 2:00p.m. |
|
Minutes have not been generated